ImageMap Test: Difference between revisions

From Valannia Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:


<imagemap>
<imagemap>
Image:Kurangis-spellbook-512.jpg|60px|Kurangi Speelbook
Image:Kurangis-spellbook-512.jpg|800px|Kurangi Speelbook
rect 50 50 150 150 [[Page1|Click here for Page 1]]
rect 50 50 150 150 [[Page1|Click here for Page 1]]
circle 300 200 50 [[Page2|Click here for Page 2]]
circle 300 200 50 [[Page2|Click here for Page 2]]
poly 400 100 450 150 500 100 450 50 [[Page3|Click here for Page 3]]
poly 400 100 450 150 500 100 450 50 [[Page3|Click here for Page 3]]
</imagemap>
</imagemap>

Revision as of 12:25, 14 March 2025

Testing ImageMap Extension

Clickable areas are defined within this image:


Kurangi SpeelbookClick here for Page 1Click here for Page 2Click here for Page 3
Kurangi Speelbook